HV Stack-Plus Series
HV STACKED Plus BATTERY SYSTEM
Flexible High-Voltage Plus Energy Storage, Built to Scale
Key Features
• 80.3–192.9kWh nominal system energy
• 72.2–173.1kWh usable energy at 90% DOD
• 256–614.4V nominal system voltage
• 5–12 battery modules per system
• 51.2V / 314Ah / 16.076kWh per module
• 100A rated charge and discharge current
• 200A maximum current
• CAN 2.0 communication
• Natural cooling
• ≥8,000 cycles
• Indoor installation, IP20 protection
• 5-year limited warranty
DATASHEET
Stack-Plus Series Technical Parameters
Stack-Plus Series is a modular high-voltage LiFePO4 battery system designed for larger residential and C&I energy storage applications, offering higher pack energy, scalable module configurations and reliable long-term performance.
Product Series
Stack-Plus
| Parameter | Stack-Plus 256V314Ah 5S |
Stack-Plus 307V314Ah 6S |
Stack-Plus 358V314Ah 7S |
Stack-Plus 409V314Ah 8S |
Stack-Plus 460V314Ah 9S |
Stack-Plus 512V314Ah 10S |
Stack-Plus 563V314Ah 11S |
Stack-Plus 614V314Ah 12S |
|---|---|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Pack Power | 16.076kWh | |||||||
| Module Nominal Voltage | 51.2V | |||||||
| Rated Capacity | 314Ah | |||||||
| Battery Module QTY | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| System Rated Voltage | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V | 563.2V | 614.4V |
| System Operating Voltage | 224-288V | 268.8-345.6V | 313.6-403.2V | 358.4-460.8V | 403.2-518.4V | 448-576V | 492.8-633.6V | 537.6-691.2V |
| System Nominal Energy | 80.3kWh | 96.4kWh | 112.5kWh | 128.6kWh | 144.6kWh | 160.7kWh | 176.8kWh | 192.9kWh |
| System Discharge Energy | 72.2kWh | 86.7kWh | 101.2kWh | 115.7kWh | 130.1kWh | 144.6kWh | 159.1kWh | 173.1kWh |
| Rated Charging / Discharging Current | 100A | |||||||
| Max. Charging / Discharging Current | 200A | |||||||
| Communication Protocol | CAN2.0 | |||||||
| Working Temperature Range | 10℃~55℃ | |||||||
| Working Humidity Range | ≤95% RH, No Condensation | |||||||
| Working Altitude | ≤2000m | |||||||
| System Cooling Method | Natural Cooling | |||||||
| Protection Grade | IP20 | |||||||
| Installation Location | Indoor | |||||||
| Net Weight | 653kg | 780kg | 907kg | 1034kg | 1161kg | 1288kg | 1415kg | 1542kg |
| Storage Temperature | 0℃~35℃ | |||||||
| Recommended Discharge Depth | 90% | |||||||
| Cycle Life | ≥8000 Cycles (25℃±2℃, 0.5C, 80%DOD@65%EOL) | |||||||
| Warranty | 5 Years, Under Warranty Terms | |||||||


