HV Stack Series
HV STACKED BATTERY SYSTEM
Flexible High-Voltage Energy Storage, Built to Scale
Key Features
·25.6–61.44 kWh flexible capacity
·256–614.4 V system voltage
·Modular stackable design
·Intelligent master-slave BMS
·CAN / RS485 communication
·8,000+ cycle life
DATASHEET
Stack HV Series Technical Parameters
Stack HV Series is a modular high-voltage LiFePO4 battery system designed for residential and C&I energy storage applications, supporting flexible voltage configuration from 200V to 800V.
Product Series
Stack HV
| Parameter | Stack-256V100Ah 5S |
Stack-307V100Ah 6S |
Stack-358V100Ah 7S |
Stack-409V100Ah 8S |
Stack-460V100Ah 9S |
Stack-512V100Ah 10S |
Stack-563V100Ah 11S |
Stack-614V100Ah 12S |
|---|---|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Model Power | 5.12kWh | |||||||
| Module Nominal Voltage | 51.2V | |||||||
| Rated Capacity | 100Ah | |||||||
| Battery Module QTY | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| System Rated Voltage | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V | 563.2V | 614.4V |
| System Operating Voltage | 224-288V | 268.8-345.6V | 313.6-403.2V | 358.4-460.8V | 403.2-518.4V | 448-576V | 492.8-633.6V | 537.6-691.2V |
| System Nominal Energy | 25.6kWh | 30.72kWh | 35.84kWh | 40.96kWh | 46.08kWh | 51.2kWh | 56.32kWh | 61.44kWh |
| System Discharge Energy | 24.57kWh | 29.49kWh | 34.41kWh | 39.32kWh | 44.23kWh | 49.15kWh | 54.06kWh | 58.98kWh |
| Rated Charging / Discharging Current | 50A | |||||||
| Max. Charging / Discharging Current | 100A | |||||||
| Communication Protocol | CAN2.0 | |||||||
| Working Temperature Range | 10℃~55℃ | |||||||
| Working Humidity Range | ≤95% RH, No Condensation | |||||||
| Working Altitude | ≤2000m | |||||||
| System Cooling Method | Natural Cooling | |||||||
| Protection Grade | IP20 | |||||||
| Installation Location | Indoor | |||||||
| Net Weight | 320kg | 364kg | 408kg | 452kg | 496kg | 540kg | 584kg | 628kg |
| Storage Temperature | 0℃~35℃ | |||||||
| Recommended Discharge Depth | 90% | |||||||
| Cycle Life | ≥8000 Cycles (25℃±2℃, 0.5C, 80%DOD@65%EOL) | |||||||
| Warranty | 5 Years, Under Warranty Terms | |||||||


